Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 31.3 73.4 1/1/05 3.7 1/22/05 1044 0 3.18 3 41 1/23/05 N 19.99 100
2 35.1 67.0 2/16/05 11.9 2/1/05 836 0 1.39 3 36 2/10/05 NW 19.99 100
3 38.8 73.1 3/7/05 14.5 3/9/05 813 0 8.09 4 104 3/3/05 NW 19.99 100
4 56.5 102.1 4/20/05 32.6 4/16/05 224 44 2.35 3 41 4/3/05 N 19.99 100
---------------------------------------------------------------------------------------
TOT 39.2 102.1 4/20/05 3.7 1/22/05 2918 44 10.44 3 104 3/3/05 N 19.99 100
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.7 79.4 10:31am 43.1 4:12am 12 1 0.26 2 15 7:14pm N 19.99 100
2 48.1 57.9 12:04pm 42.0 11:58pm 17 0 1.50 4 23 11:46am E 19.99 100
3 41.3 45.5 12:22pm 38.5 3:12am 20 0 0.08 12 41 5:00pm WNW 19.99 100
4 51.1 75.8 10:31am 40.2 1:59am 14 0 0.00 8 33 1:53pm NW 19.99 100
5 56.1 86.5 10:26am 33.8 6:21am 10 1 0.00 1 11 12:24pm SW 19.99 100
6 67.1 102.0 11:32am 44.5 6:19am 5 8 0.00 2 17 4:58pm WNW 19.99 100
7 66.1 87.5 11:40am 58.0 5:09am 2 4 0.10 5 29 1:28pm SW 19.99 100
8 59.1 67.2 11:35am 47.3 11:55pm 6 0 0.33 4 20 12:20pm N 19.99 100
9 55.0 83.1 11:40am 44.2 6:30am 10 0 0.00 2 16 8:56am N 19.99 100
10 59.2 94.7 11:52am 36.4 6:38am 9 3 0.00 0 13 2:12pm N 19.99 100
11 58.4 87.3 11:29am 48.4 11:59pm 7 1 0.00 3 17 8:50am N 19.99 100
12 48.4 79.6 11:43am 37.6 6:37am 17 0 0.00 1 14 9:16am ENE 19.99 100
13 48.8 73.5 11:44am 34.3 5:03am 16 0 0.00 3 17 10:41am NE 19.99 100
14 53.1 76.0 11:52am 38.8 6:10am 12 0 0.00 3 19 1:23pm N 19.99 100
15 47.8 67.9 11:21am 38.3 11:27pm 17 0 0.00 4 24 1:33pm ENE 19.99 100
16 48.7 71.5 11:08am 32.6 6:16am 17 0 0.00 2 17 12:12pm ENE 19.99 100
17 59.7 94.8 11:43am 37.5 6:17am 9 3 0.00 2 13 11:03am W 19.99 100
18 66.1 96.7 11:21am 52.2 6:15am 4 5 0.00 2 17 1:53pm NNW 19.99 100
19 68.9 99.1 11:44am 52.5 6:00am 3 7 0.00 2 22 4:33pm WSW 19.99 100
20 74.3 102.1 11:29am 59.4 5:07am 1 10 0.00 4 27 1:51pm W 19.99 100
21 58.6 69.8 12:00am 46.4 11:49pm 7 0 0.00 6 20 2:11am N 19.99 100
22 47.1 50.4 9:37am 42.1 2:22am 9 0 0.08 0 10 10:43am SE 19.99 100
---------------------------------------------------------------------------------------
TOT 56.5 102.1 4/20/05 32.6 4/16/05 224 44 2.35 3 41 4/3/05 N 19.99 100
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 7:01pm 1/1/05 0 7:06pm 1/1/05 0 Wind Speed 42 7:53pm 3/8/05 0 12:00am 1/1/05 3 Wind Gust 104 3:30pm 3/3/05 0 4:00pm 1/1/05 9 Out Temp 102.1 11:29am 4/20/05 3.7 1:40am 1/22/05 39.2 Total Rain 10.51 11:26am 4/22/05 0.07 9:53am 3/5/05 32.79 Wind Chill 102.1 11:29am 4/20/05 -12.2 7:18am 1/23/05 37.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:20am 4/1/05 0 12:48am 4/1/05 0 Wind Speed 41 5:00pm 4/3/05 0 12:00am 4/1/05 3 Wind Gust 41 5:00pm 4/3/05 0 12:00am 4/1/05 9 Out Temp 102.1 11:29am 4/20/05 32.6 6:16am 4/16/05 56.5 Total Rain 10.51 11:26am 4/22/05 8.16 12:00am 4/1/05 10.17 Wind Chill 102.1 11:29am 4/20/05 25.4 5:00pm 4/3/05 55.8
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 358 2:40am 29 2:40am 135 Wind Speed 10 10:43am 0 12:00am 0 Wind Gust 10 10:43am 0 12:00am 3 Out Temp 50.4 9:37am 42.1 2:22am 47.1 Total Rain 10.51 11:26am 10.43 12:00am 10.44 Wind Chill 50.4 9:37am 41.9 2:40am 47.1
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
10/25/2003 180 225 0 1 5 0 100 100 100 48.9 61.2 34.5 19.99 20.00 19.99 46.10 46.10 46.10
10/26/2003 225 225 180 3 7 1 100 100 100 61.3 68.6 56.8 19.99 20.00 19.99 46.10 46.10 45.95
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Temp Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph °F °F °F in in in
10/27/2003 315 350 180 2 8 0 9 17 0 56.1 62.7 43.1 46.15 46.23 44.48
10/28/2003 90 338 40 1 6 0 4 9 0 46.7 60.7 34.5 46.23 46.23 46.23
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo
° ° ° mph mph mph mph mph mph °F °F °F in in in in in in °F °F °F
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo
° ° ° mph mph mph mph mph mph °F °F °F in in in in in in °F °F °F
10/29/2003 292 359 0 2 14 0 7 14 0 48.3 54.2 40.0 20.00 20.00 19.99 47.16 47.19 46.33 47.9 54.2 40.0
10/30/2003 225 337 131 1 13 0 4 13 0 51.1 67.0 35.2 20.00 20.00 19.99 47.19 47.19 47.19 51.0 67.0 35.2
10/31/2003 225 265 120 1 7 0 2 7 0 56.0 74.2 41.6 19.99 20.00 19.99 47.19 47.19 47.19 56.0 74.2 41.6
11/1/2003 315 359 0 1 11 0 3 11 0 62.8 83.8 47.4 19.99 20.00 19.99 47.19 47.19 47.19 62.8 83.8 47.4
11/2/2003 225 359 0 1 12 0 3 12 0 65.8 80.8 53.8 19.99 20.00 19.99 47.19 47.19 47.19 65.8 80.8 53.8
11/3/2003 225 295 125 1 10 0 4 10 0 68.1 86.1 56.7 19.99 20.00 19.99 47.19 47.19 47.19 68.1 86.1 56.7
11/4/2003 225 294 60 0 10 0 4 10 0 65.9 83.1 51.0 19.99 20.00 19.99 47.19 47.19 47.19 65.9 83.1 51.0
11/5/2003 0 359 0 1 7 0 4 7 0 64.0 73.1 59.9 19.99 20.00 19.99 47.37 47.66 47.19 64.0 73.1 59.1
11/6/2003 45 359 0 1 10 0 4 10 0 60.9 64.5 57.5 20.00 20.00 19.99 47.73 47.83 47.66 60.9 64.5 55.6
11/7/2003 0 359 0 5 17 0 11 17 2 53.0 62.3 45.2 20.00 20.00 19.99 47.83 47.83 47.83 51.9 62.3 41.5
11/8/2003 338 359 0 5 21 0 13 21 0 41.3 55.1 33.4 19.99 20.00 19.99 47.83 47.83 47.83 38.3 55.1 24.6
11/9/2003 45 359 0 1 13 0 5 13 0 33.8 48.5 24.6 19.99 20.00 19.99 47.83 47.83 47.83 33.0 48.5 19.5
11/10/2003 225 339 125 0 7 0 2 10 0 36.8 52.5 21.2 19.99 20.00 19.99 47.83 47.83 47.83 36.8 52.5 21.2
11/11/2003 225 252 151 2 18 0 6 18 0 45.0 55.8 31.7 19.99 20.00 19.99 47.83 47.86 47.83 44.7 55.8 31.7
11/12/2003 225 357 1 1 17 0 5 17 0 53.1 57.8 49.1 19.99 20.00 19.99 48.44 48.58 47.86 52.9 57.8 47.5
11/13/2003 315 359 1 17 45 0 34 49 10 44.9 59.0 34.4 20.00 20.00 19.99 48.61 48.61 48.58 37.7 58.8 21.3
11/14/2003 315 358 8 11 37 0 25 37 1 39.2 46.9 31.4 20.00 20.00 19.99 48.61 48.61 48.61 33.1 45.4 17.9
11/15/2003 292 359 0 3 18 0 9 18 0 44.5 56.9 37.1 20.00 20.00 19.99 48.61 48.61 48.61 43.2 56.8 30.8
11/16/2003 225 333 3 0 5 0 2 5 0 48.2 62.2 38.5 20.00 20.00 19.99 48.61 48.61 48.61 48.2 62.2 38.4
11/17/2003 0 359 0 1 14 0 4 14 0 50.1 65.7 39.4 20.00 20.00 19.99 48.61 48.61 48.61 50.0 65.7 39.4
11/18/2003 135 213 44 1 17 0 6 17 0 46.0 53.1 35.7 20.00 20.00 19.99 48.61 48.62 48.61 45.9 53.1 35.1
11/19/2003 158 359 0 6 30 0 16 31 0 57.0 66.4 49.1 20.00 20.00 19.99 49.04 49.95 48.62 56.1 66.4 43.2
11/20/2003 315 359 0 8 27 0 17 27 0 48.2 65.0 38.4 20.00 20.00 19.99 49.95 49.95 49.95 45.4 64.8 35.4
11/21/2003 292 359 0 2 16 0 6 16 0 52.0 75.4 35.6 20.00 20.00 19.99 49.95 49.95 49.95 52.0 75.4 33.1
11/22/2003 22 263 9 0 7 0 3 7 0 52.8 72.2 41.0 20.00 20.00 19.99 49.95 49.95 49.95 52.7 72.2 38.8
11/23/2003 158 236 107 1 10 0 4 10 0 48.5 63.1 38.9 19.99 20.00 19.99 49.95 49.95 49.95 48.4 63.1 38.9
11/24/2003 158 359 0 5 34 0 13 34 0 49.2 61.0 33.8 19.99 20.00 19.99 49.99 50.22 49.95 47.2 61.0 24.0
11/25/2003 338 359 0 4 23 0 9 23 0 35.8 54.3 28.7 19.99 20.00 19.99 50.22 50.22 50.22 32.8 53.3 18.0
11/26/2003 225 284 29 1 12 0 3 12 0 38.5 51.0 27.6 19.99 20.00 19.99 50.22 50.22 50.22 38.1 50.9 27.1
11/27/2003 158 230 13 1 13 0 5 13 0 44.8 61.1 31.8 19.99 20.00 19.99 50.22 50.22 50.22 44.6 61.1 30.5
11/28/2003 180 357 0 5 29 0 14 29 0 49.7 58.8 38.8 19.99 20.00 19.99 50.56 51.12 50.22 47.6 58.8 28.5
11/29/2003 292 336 197 12 41 0 26 41 3 37.1 50.8 31.2 19.99 20.00 19.99 51.12 51.12 51.12 29.9 48.3 19.5
11/30/2003 248 308 179 3 23 0 10 23 0 41.3 62.4 32.6 19.99 20.00 19.99 51.12 51.12 51.12 39.4 62.4 23.4
12/1/2003 292 359 0 8 32 0 19 32 0 42.7 52.7 31.5 19.99 20.00 19.99 51.12 51.12 51.12 38.9 51.9 23.8
12/2/2003 338 359 0 10 37 0 20 37 2 33.2 47.5 24.8 19.99 20.00 19.99 51.12 51.12 51.12 26.3 42.8 15.3
12/3/2003 315 359 0 2 16 0 5 16 0 28.8 52.6 19.9 19.99 20.00 19.99 51.12 51.12 51.12 27.4 51.5 13.6
12/4/2003 225 277 77 0 11 0 3 11 0 31.2 44.4 22.1 19.99 20.00 19.99 51.12 51.12 51.12 30.9 44.4 18.5
12/5/2003 68 164 7 4 20 0 9 20 0 30.7 34.3 26.1 19.99 20.00 19.99 51.13 51.14 51.12 27.4 33.9 18.2
12/6/2003 338 359 0 8 27 0 13 27 0 27.8 34.2 25.2 19.99 20.00 19.99 51.14 51.15 51.14 21.6 29.8 12.0
12/7/2003 338 359 0 10 30 0 17 30 3 26.1 36.9 18.8 19.99 20.00 19.99 51.15 51.15 51.15 17.2 31.7 3.0
12/8/2003 315 359 0 2 13 0 6 14 0 29.4 48.5 18.3 19.99 20.00 19.99 51.15 51.15 51.15 27.8 48.2 10.7
12/9/2003 158 359 0 0 9 0 2 9 0 31.8 42.4 22.9 19.99 20.00 19.99 51.15 51.16 51.15 31.8 42.4 21.7
12/10/2003 135 199 54 2 20 0 7 20 0 39.4 51.9 30.4 19.99 20.00 19.99 51.31 51.60 51.16 38.8 51.9 28.2
12/11/2003 315 359 0 11 36 0 23 36 1 44.5 53.6 33.3 20.00 20.00 19.99 52.40 52.53 51.60 39.1 52.8 22.2
12/12/2003 315 359 0 7 29 0 15 29 0 33.3 54.4 25.7 20.00 20.00 19.99 52.53 52.53 52.53 28.0 53.8 16.9
12/13/2003 0 359 0 1 14 0 5 14 0 28.6 39.7 21.4 19.99 20.00 19.99 52.53 52.53 52.53 27.6 39.7 12.9
12/14/2003 90 359 0 2 17 0 7 17 0 30.5 34.2 26.1 19.99 20.00 19.99 52.73 53.09 52.53 28.6 34.2 15.1
12/15/2003 315 355 240 3 24 0 8 24 0 32.9 41.3 26.9 19.99 20.00 19.99 53.19 53.30 53.09 30.7 39.8 21.3
12/16/2003 180 359 0 1 13 0 5 13 0 37.0 49.0 24.1 19.99 20.00 19.99 53.35 53.41 53.30 36.4 49.0 20.8
12/17/2003 315 352 1 5 29 0 11 29 0 37.1 44.5 26.9 19.99 20.00 19.99 53.73 53.92 53.41 33.7 44.5 13.8
12/18/2003 270 359 0 1 26 0 5 26 0 28.6 37.6 23.9 19.99 20.00 19.99 53.92 53.92 53.92 27.4 37.6 13.2
12/19/2003 0 0 0 0 0 0 0 0 0 28.9 42.5 23.0 19.99 20.00 19.99 53.92 53.92 53.92 28.9 42.5 23.0
12/20/2003 0 0 0 0 0 0 0 0 0 30.3 47.9 24.3 19.99 20.00 19.99 53.92 53.92 53.92 30.3 47.9 24.3
12/21/2003 0 0 0 0 0 0 0 0 0 31.0 43.1 20.8 19.99 20.00 19.99 53.92 53.92 53.92 31.0 43.1 20.8
12/22/2003 0 0 0 0 0 0 0 0 0 41.7 55.4 28.4 19.99 20.00 19.99 53.92 53.92 53.92 41.7 55.4 28.4
12/23/2003 0 0 0 0 0 0 0 0 0 49.6 62.8 40.8 19.99 20.00 19.99 53.92 53.96 53.92 49.6 62.8 40.8
12/24/2003 315 359 0 0 6 0 0 6 0 44.9 53.3 30.8 19.99 20.00 19.99 54.34 54.50 53.96 44.9 53.3 24.8
12/25/2003 315 359 0 2 24 0 6 24 0 32.9 47.5 27.3 20.00 20.00 19.99 54.50 54.50 54.50 31.9 47.0 19.6
12/26/2003 0 359 0 0 0 0 0 0 0 32.8 40.0 26.8 20.00 20.00 19.99 54.50 54.50 54.50 32.8 40.0 26.8
12/27/2003 0 359 0 0 0 0 0 0 0 39.1 60.8 29.1 20.00 20.00 19.99 54.50 54.50 54.50 39.1 60.8 29.1
12/28/2003 0 359 0 0 0 0 0 0 0 39.0 61.4 25.8 20.00 20.00 19.99 54.50 54.50 54.50 39.0 61.4 25.8
12/29/2003 0 359 0 0 0 0 0 0 0 41.5 63.5 28.1 20.00 20.00 19.99 54.50 54.50 54.50 41.5 63.5 28.1
12/30/2003 338 359 0 0 2 0 0 2 0 42.3 58.7 30.8 20.00 20.00 19.99 54.52 54.53 54.50 42.3 58.7 30.0
12/31/2003 270 359 180 2 26 0 6 26 0 38.4 63.8 25.9 19.99 20.00 19.99 54.53 54.53 54.53 37.6 63.8 13.5
1/1/2004 315 359 0 2 17 0 6 17 0 42.0 65.4 34.7 19.99 20.00 19.99 36.72 0.00 0.00 41.2 65.4 30.7
1/2/2004 225 359 0 0 8 0 3 8 0 42.3 48.6 36.0 19.99 20.00 19.99 0.08 0.11 0.00 42.1 48.6 31.0
1/3/2004 225 359 0 1 13 0 5 13 0 50.8 61.8 44.2 19.99 20.00 19.99 0.11 0.11 0.11 50.5 61.8 41.2
1/4/2004 135 359 0 2 17 0 7 17 0 50.6 63.8 42.0 19.99 20.00 19.99 0.12 0.15 0.11 50.0 63.8 37.6
1/5/2004 338 359 0 3 27 0 9 27 0 40.4 43.4 36.2 19.99 20.00 19.99 0.27 0.35 0.15 38.5 43.4 24.9
1/6/2004 315 358 1 7 30 0 17 30 0 29.5 38.7 17.5 19.99 20.00 19.99 0.35 0.35 0.35 23.3 38.7 0.4
1/7/2004 338 358 0 0 18 0 1 18 0 20.5 34.3 14.2 19.99 20.00 19.99 0.35 0.35 0.35 20.5 34.3 1.0
1/8/2004 0 3 3 0 0 0 0 0 0 26.5 45.2 16.6 19.99 20.00 19.99 0.35 0.35 0.35 26.5 45.2 16.6
1/9/2004 0 3 3 0 0 0 0 0 0 22.4 33.4 9.0 19.99 20.00 19.99 0.35 0.35 0.35 22.4 33.4 9.0
1/10/2004 0 3 3 0 0 0 0 0 0 9.6 21.1 1.7 19.99 20.00 19.99 0.35 0.35 0.35 9.6 21.1 1.7
1/11/2004 0 3 3 0 0 0 0 0 0 21.5 43.5 5.0 19.99 20.00 19.99 0.35 0.35 0.35 21.5 43.5 5.0
1/12/2004 0 3 3 0 0 0 0 0 0 36.2 47.5 24.9 19.99 20.00 19.99 0.35 0.35 0.35 36.2 47.5 24.9
1/13/2004 0 3 3 0 0 0 0 0 0 36.1 57.7 24.7 19.99 20.00 19.99 0.35 0.35 0.35 36.1 57.7 24.7
1/14/2004 0 359 0 0 0 0 0 0 0 22.6 36.3 15.0 19.99 20.00 19.99 0.35 0.35 0.35 22.6 36.3 15.0
1/15/2004 0 0 0 0 0 0 0 0 0 21.7 41.3 10.4 19.99 20.00 19.99 0.35 0.35 0.35 21.7 41.3 10.4
1/16/2004 0 359 0 0 0 0 0 0 0 16.5 30.0 7.5 19.99 20.00 19.95 0.35 0.35 0.35 16.5 30.0 7.5
1/17/2004 0 359 0 0 0 0 0 0 0 25.0 38.9 14.0 19.99 20.00 19.99 0.35 0.35 0.35 25.0 38.9 14.0
1/18/2004 0 0 0 0 0 0 0 0 0 31.4 36.1 23.9 19.99 20.00 19.99 0.59 0.79 0.35 31.4 36.1 23.9
1/19/2004 0 353 0 0 0 0 0 0 0 21.8 29.7 16.3 19.99 20.00 19.99 0.79 0.79 0.79 21.8 29.7 16.3
1/20/2004 0 359 0 0 0 0 0 0 0 21.3 34.5 16.0 19.99 20.00 19.99 0.79 0.79 0.79 21.3 34.5 16.0
1/21/2004 0 0 0 0 0 0 0 0 0 20.9 43.8 12.7 19.99 20.00 19.99 0.79 0.79 0.79 20.9 43.8 12.7
1/22/2004 0 0 0 0 0 0 0 0 0 26.8 40.8 15.6 19.99 20.00 19.99 0.79 0.79 0.79 26.8 40.8 15.6
1/23/2004 0 359 0 0 0 0 0 0 0 15.4 29.1 9.8 19.99 20.00 19.99 0.79 0.79 0.79 15.4 29.1 9.8
1/24/2004 0 359 0 0 0 0 0 0 0 17.6 31.6 10.8 19.99 20.00 19.99 0.79 0.80 0.79 17.6 31.6 10.8
1/25/2004 0 359 0 0 0 0 0 0 0 14.4 30.6 3.9 19.99 20.00 19.99 0.80 0.80 0.80 14.4 30.6 3.9
1/26/2004 0 359 0 0 0 0 0 0 0 16.3 21.6 12.8 19.99 20.00 19.99 0.80 0.80 0.80 16.3 21.6 12.8
1/27/2004 0 359 0 0 0 0 0 0 0 22.1 27.9 16.4 19.99 20.00 19.99 0.80 0.80 0.80 22.1 27.9 16.4
1/28/2004 0 359 0 0 0 0 0 0 0 22.9 36.4 16.9 19.99 20.00 19.99 0.80 0.80 0.80 22.9 36.4 16.9
1/29/2004 0 0 0 0 0 0 0 0 0 25.2 44.8 14.7 19.99 20.00 19.99 0.80 0.80 0.80 25.2 44.8 14.7
1/30/2004 0 0 0 0 0 0 0 0 0 19.4 37.7 10.3 19.99 20.00 19.99 0.80 0.80 0.80 19.4 37.7 10.3
1/31/2004 0 0 0 0 0 0 0 0 0 15.7 34.8 7.4 19.99 20.00 19.99 0.80 0.80 0.80 15.7 34.8 7.4
2/1/2004 0 0 0 0 0 0 0 0 0 22.5 47.3 9.5 19.99 20.00 19.99 0.80 0.80 0.80 22.5 47.3 9.5
2/2/2004 0 359 0 0 0 0 0 0 0 28.2 51.3 13.0 19.99 20.00 19.99 0.81 0.82 0.80 28.2 51.3 13.0
2/3/2004 0 359 0 0 0 0 0 0 0 32.0 41.3 22.7 19.99 20.00 19.99 1.19 1.51 0.82 32.0 41.3 22.7
2/4/2004 0 0 0 0 0 0 0 0 0 33.7 53.0 23.5 20.00 20.00 19.99 1.51 1.51 1.51 33.7 53.0 23.5
2/5/2004 0 0 0 0 0 0 0 0 0 29.4 38.1 22.2 20.00 20.00 19.99 1.51 1.51 1.51 29.4 38.1 22.2
2/6/2004 0 359 0 0 0 0 0 0 0 32.3 35.2 27.4 20.00 20.00 19.99 2.56 3.37 1.51 32.3 35.2 27.4
2/7/2004 0 359 0 0 0 0 0 0 0 35.4 53.1 26.9 20.00 20.00 19.99 3.39 3.39 3.37 35.4 53.1 26.9
2/8/2004 0 0 0 0 0 0 0 0 0 26.5 46.9 19.0 20.00 20.00 19.99 3.39 3.39 3.39 26.5 46.9 19.0
2/9/2004 0 0 0 0 0 0 0 0 0 32.7 45.5 20.1 19.99 20.00 19.99 3.39 3.39 3.39 32.7 45.5 20.1
2/10/2004 0 0 0 0 0 0 0 0 0 40.4 65.2 29.6 19.99 20.00 19.99 3.39 3.39 3.39 40.4 65.2 29.6
2/11/2004 0 0 0 0 0 0 0 0 0 35.2 55.4 27.2 19.99 20.00 19.99 3.39 3.39 3.39 35.2 55.4 27.2
2/12/2004 0 0 0 0 0 0 0 0 0 32.9 43.2 26.0 19.99 20.00 19.99 3.39 3.39 3.39 32.9 43.2 26.0
2/13/2004 0 0 0 0 0 0 0 0 0 35.0 51.6 28.2 19.99 20.00 19.99 3.39 3.39 3.39 35.0 51.6 28.2
2/14/2004 0 0 0 0 0 0 0 0 0 37.2 45.2 31.1 19.99 20.00 19.99 3.39 3.39 3.39 37.2 45.2 31.1
2/15/2004 0 0 0 0 0 0 0 0 0 27.5 39.3 18.8 19.99 19.99 19.99 3.39 3.39 3.39 27.5 39.3 18.8
2/16/2004 0 0 0 0 0 0 0 0 0 21.3 37.8 9.8 19.99 20.00 19.99 3.39 3.39 3.39 21.3 37.8 9.8
2/17/2004 0 0 0 0 0 0 0 0 0 26.8 38.6 14.1 19.99 20.00 19.99 3.39 3.39 3.39 26.8 38.6 14.1
2/18/2004 0 0 0 0 0 0 0 0 0 33.0 53.4 22.8 19.99 20.00 19.99 3.39 3.39 3.39 33.0 53.4 22.8
2/19/2004 0 0 0 0 0 0 0 0 0 40.7 62.7 29.6 19.99 20.00 19.99 3.39 3.39 3.39 40.7 62.7 29.6
2/20/2004 0 0 0 0 0 0 0 0 0 39.8 52.8 30.6 19.99 20.00 19.99 3.39 3.39 3.39 39.8 52.8 30.6
2/21/2004 0 0 0 0 0 0 0 0 0 40.7 57.7 35.3 19.99 20.00 19.99 3.39 3.39 3.39 40.7 57.7 35.3
2/22/2004 0 0 0 0 0 0 0 0 0 38.3 60.7 28.5 19.99 20.00 19.99 3.39 3.39 3.39 38.3 60.7 28.5
2/23/2004 0 0 0 0 0 0 0 0 0 37.6 61.4 24.6 19.99 20.00 19.99 3.39 3.39 3.39 37.6 61.4 24.6
2/24/2004 0 0 0 0 0 0 0 0 0 34.4 39.5 27.5 19.99 20.00 19.99 3.44 3.50 3.39 34.4 39.5 27.5
2/25/2004 0 359 0 0 0 0 0 0 0 33.1 53.3 24.3 19.99 20.00 19.99 3.50 3.50 3.50 33.1 53.3 24.3
2/26/2004 45 359 0 0 22 0 1 22 0 33.4 45.3 23.7 19.99 20.00 19.99 3.50 3.50 3.50 33.4 45.3 10.2
2/27/2004 0 359 0 0 0 0 0 0 0 37.7 48.7 28.6 19.99 20.00 19.99 3.50 3.50 3.50 37.7 48.7 28.6
2/28/2004 0 359 0 0 19 0 1 19 0 43.4 73.6 27.7 19.99 20.00 19.99 3.50 3.50 3.50 43.1 73.6 18.6
2/29/2004 292 359 0 0 10 0 0 10 0 47.5 80.0 29.8 19.99 20.00 19.99 3.50 3.50 3.50 47.5 80.0 29.8
3/1/2004 158 359 0 0 4 0 0 4 0 47.3 65.4 30.9 19.99 20.00 19.99 3.50 3.50 3.50 47.3 65.4 30.9
3/2/2004 248 359 0 1 16 0 4 16 0 57.1 79.8 46.5 19.99 20.00 19.99 3.54 3.56 3.50 56.9 79.8 44.2
3/3/2004 0 359 0 0 0 0 0 0 0 53.1 78.7 40.7 19.99 20.00 19.99 3.56 3.56 3.56 53.1 78.7 40.7
3/4/2004 0 359 0 0 0 0 0 0 0 50.3 61.0 45.7 20.00 20.00 19.99 3.56 3.56 3.56 50.3 61.0 45.7
3/5/2004 0 0 0 0 0 0 0 0 0 53.4 66.4 44.4 19.99 20.00 19.99 3.56 3.58 3.56 53.4 66.4 44.4
3/6/2004 292 338 0 0 11 0 0 11 0 59.1 66.1 51.9 19.99 20.00 19.99 4.34 4.54 3.58 59.1 66.1 51.9
3/7/2004 0 292 269 0 1 0 0 13 0 58.6 66.0 56.1 19.99 20.00 19.99 5.12 5.52 4.54 58.6 66.0 56.1
3/6/2004 315 357 0 0 39 0 0 39 0 59.1 66.8 44.1 19.99 20.00 19.99 4.34 4.57 3.58 59.1 66.8 35.1
3/7/2004 315 359 0 1 25 0 5 39 0 53.7 75.6 38.0 19.99 20.00 19.99 4.93 4.85 4.54 53.5 75.6 28.5
3/8/2004 315 359 0 6 29 0 16 29 0 37.8 50.9 29.5 20.00 20.00 19.99 4.91 4.93 4.85 33.9 48.0 21.5
3/9/2004 315 359 0 1 12 0 4 12 0 38.1 70.4 24.7 20.00 20.00 19.99 4.93 4.93 4.93 38.0 70.4 24.3
3/10/2004 0 359 0 3 17 0 8 17 0 35.3 44.0 29.1 19.99 20.00 19.99 4.97 5.00 4.93 33.3 44.0 22.7
3/11/2004 338 359 0 3 15 0 7 15 0 43.3 71.2 26.8 19.99 20.00 19.99 5.00 5.00 5.00 42.2 71.2 22.5
3/12/2004 315 359 0 10 35 0 20 35 1 39.5 56.3 30.6 19.99 20.00 19.99 5.00 5.00 5.00 33.9 54.9 17.2
3/13/2004 315 359 0 7 25 0 15 25 0 35.6 58.6 25.2 19.99 20.00 19.99 5.00 5.00 5.00 30.5 57.3 12.4
3/14/2004 158 359 0 2 16 0 7 16 0 37.6 48.5 24.3 19.99 20.00 19.99 5.00 5.00 5.00 37.0 48.5 24.2
3/15/2004 292 359 0 4 25 0 11 25 0 50.7 74.4 41.1 19.99 20.00 19.99 5.00 5.00 5.00 49.8 74.4 37.7
3/16/2004 68 338 0 3 17 0 10 21 0 42.8 60.2 30.5 19.99 20.00 19.99 5.04 5.08 5.00 41.5 59.5 19.5
3/17/2004 68 90 22 3 6 0 9 17 0 35.7 43.5 30.7 19.99 20.00 19.99 5.09 5.26 5.08 33.5 43.5 24.9
3/16/2004 68 338 0 3 17 0 10 21 0 42.8 60.2 30.5 19.99 20.00 19.99 5.04 5.37 5.00 41.5 59.5 19.5
3/17/2004 292 359 0 2 11 0 7 17 0 35.1 43.5 30.7 19.99 20.00 19.99 5.26 5.53 5.08 33.6 43.5 24.9
3/18/2004 292 359 0 1 10 0 3 10 0 38.7 59.6 28.2 20.00 20.00 19.99 5.54 5.54 5.53 38.6 59.6 28.2
